Pressure Temperature Ratings for Valves
A105*/LF2** WCB/WCC
Temp. Class Class Class Class Class Class Temp Temp. Class Class Class Class Class Class Temp
F 150 300 600 800 1500 2500 C F 150 300 600 900 1500 2500 C
                       
-20 to 100 285 740 1480 1975 3705 6170 -29 to 39 - 20 to 100 290 750 1500 2250 3750 6250 -29 to 39
200 260 675 1350 1800 3375 5625 93 150 275 750 1500 2250 3750 6250 66
300 230 655 1315 1750 3280 470 149 200 260 750 1500 2250 3750 6250 93
400 200 635 1270 1690 3170 5280 204 250 245 740 1478 2218 3695 6160 121
500 170 600 1200 1595 2995 4990 260 300 230 730 1455 2185 3640 6070 149
600 140 550 1095 1460 2735 4560 316 350 215 718 1433 2150 3585 5975 177
650 125 535 75 1430 2685 4475 343 400 200 705 1410 2115 3530 5880 204
700 110 535 1,065 1420 2665 4440 371 450 185 685 1370 2055 3428 5710 232
750 95 505 1010 1345 2520 4200 399 500 170 665 1330 1995 3325 5540 260
800 80 410 825 1100 2060 3430 427 550 155 635 1270 1905 3175 5290 288
850 65 270 535 715 1340 2230 454 600 140 605 1210 1815 3025 5040 316
900 50 170 345 460 860 1430 482 650 125 590 1175 1765 2940 4905 343
950 35 105 205 275 515 860 510 700 110 570 1135 1705 2840 4730 371
1000 20 50 105 140 260 430 538 750 95 505 1010 1510 2520 4200 399
1050 - - - - - - 566 800 80 410 825 1235 2060 3430 427
1100 - - - - - - 593 1100         593
1150 - - - - - - 621 1150         621
1200 - - - - - - 649 1200             649
F22*** F11***
Temp. Class Class Class Class Class Class Temp Temp. Class Class Class Class Class Class Temp
F 150 300 600 800 1500 2500 C -F 150 300 600 800 1500 2500 C
                       
- 20 to 100 290 750 1500 2000 3750 6250 -29 to 39 -20 to 100 290 750 1500 2000 3750 6250 -29 to 39
200 260 750 1500 1910 3750 6250 93 200 260 750 1500 1900 3750 6250 93
300 230 730 1455 1805 3640 6070 149 300 230 720 1445 1795 3610 6015 149
400 200 705 1410 1730 3530 5880 204 400 200 695 1385 1755 3465 5775 204
500 170 665 1330 1705 3325 5540 260 500 170 665 1330 1710 3325 5540 260
600 140 605 1210 1615 3025 5040 316 600 140 605 1210 1615 3025 5040 316
650 125 590 1175 1570 2940 4905 343 650 125 590 1175 570 2940 4905 343
700 110 570 1135 1515 2840 4730 371 700 110 570 1135 11515 2840 4730 371
750 95 530 1065 1420 2660 4430 399 750 95 530 1065 1420 2660 4430 399
800 80 510 1015 1355 2540 4230 427 800 80 510 1015 1355 2540 4230 427
850 65 485 975 1300 2435 4060 454 850 65 485 975 1300 2435 4060 454
900 50 450 900 1200 2245 3745 482 900 50 450 900 1200 2245 3745 482
950 35 375 755 1005 1885 3145 510 950 35 320 640 1005 1595 2655 510
1000 20 260 520 715 1305 2170 538 1000 20 215 430 595 1080 1800 538
1050 20 175 350 530 875 1455 566 1050 20 145 290 365 720 1200 566
1100 - 110 220 300 550 915 593 1100 20 95 190 255 480 800 593
1150 - - - - - - 621 1150   60 125 140 310 515 621
1200 - - - - - - 649 1200   40 75 95 190 315 649
F5 F91
Temp. Class Class Class Class Class Class Temp Temp. Class Class Class Class Class Class Class
F 150 300 600 800 1500 2500 C -F 150 300 600 800 1500 2500 4500
                       
-20 to 100 290 750 1500 2000 3750 6250 -29 to 39 -20 to 100 290 750 1500 2750 3750 6250 11250
200 260 745 1490 2000 3725 6205 93 200 260 750 1500 2750 3750 6250 11250
300 230 715 1430 1940 3580 5965 149 300 230 730 1455 2670 3640 6070 10925
400 200 705 1410 1880 3530 5880 204 400 200 705 1410 2585 3530 5880 10585
500 170 665 1330 1775 3325 5540 260 500 170 665 1330 2435 3325 5540 9965
600 140 605 1210 1615 3025 5040 316 600 140 605 1210 2215 3025 5040 9070
650 125 590 1175 1570 2940 490 343 650 125 590 1175 2155 2940 4905 8825
700 110 570 1135 1515 2840 4730 371 700 110 570 1135 2080 2840 4730 8515
750 95 530 1055 1420 2640 4400 399 750 95 530 1065 1950 2660 4430 7970
800 80 510 1015 1325 2540 4230 427 800 80 510 1015 1860 2540 4230 7610
850 65 485 965 1170 2415 4030 454 850 65 485 975 1785 2435 4060 7305
900 50 370 740 940 1850 3085 482 900 50 450 900 1650 2245 3745 6740
950 35 275 550 695 1370 2285 510 950 35 385 775 1415 1930 3220 5795
1000 20 200 400 510 995 1655 538 1000 20 365 725 1330 1820 3030 5450
1050 20 145 290 375 720 1200 566 1050 20 360 720 1320 1800 3000 5400
1100 20 100 200 275 495 830 593 1100 20 300 605 1105 1510 2515 4525
1150 20 60 125 185 310 515 621 1150 20 225 445 815 1115 1855 3345
1200 15 35 70 120 170 285 649 1200 20 145 290 525 720 1200 2160
Plastic Diaphragm Valve Pressure Rating
Body PVC Polypropylene & CPVC Body Polypropylene & CPVC PVDF
Diaphragm EPDM Teflon®  EPDM Diaphragm Teflon®  Teflon® 
Size    Temp 0-40C 60C 0-40C 60C 0-40C 60C 90C Size    Temp 0-40C 60C 90C -40-60C 80C 100C 120C
1/2" 150 115 150 100 150 115 100 1/2" 150 100 85 150 100 85 70
3/4" 150 115 150 100 150 115 100 3/4" 150 100 85 150 100 85 70
1" 150 115 150 100 150 115 100 1" 150 100 85 150 100 85 70
1-1/2" 150 115 150 100 150 115 100 1-1/2" 150 100 85 150 100 85 70
2" 150 115 115 85 150 115 85 2" 120 85 70 115 85 70 70
2-1/2" 150 115 115 85 150 115 85 2-1/2" 115 85 70 115 85 70 70
3" 150 115 100 70 150 115 70 3" 100 70 60 100 70 60 60
4" 150 115 85 70 150 115 70 4" 85 70 60 85 65 60 60
5" 100 85 70 60 100 85 60 5" 70 60 45 70 60 45 45
6" 100 70 70 60 100 70 60 6" 70 60 45 70 60 45 45
8" 70 60 60 45 70 60 50 8" 60 45 45 60 45 45 40
10" 65 50 60 45 65 50 50 10" 60 45 45 60 45 45 40
Notes: The information provided by ValveDepot is just for reference only
*Permissible, but not recommended for prolonged usage above 800F
** Not to be used over 650F
*** Permissible, but not recommended for prolonged usage above 100F