Configuration |
Hose ID Range |
Flow Path Material |
||
Female Quarter-Turn Disconnects | White Nylon Open Flow |
Black Nylon Open Flow |
Sky Blue Nylon Shut-Off Valve |
|
.063 - .078 | 1A2-AY004-A0B | 1A2-AY004-A0D | 9A2-AX004-001 | |
.078 - .109 | 1A2-AY007-A0B | 1A2-AY007-A0D | 9A2-AX007-001 | |
.094 - .141 | 1A2-AY013-A0B | 1A2-AY013-A0D | 9A2-AX013-001 | |
.125 - .188 | 1A2-AY025-A0B | 1A2-AY025-A0D | 9A2-AX025-001 | |
.156 - .234 | 1A2-AY035-A0B | 1A2-AY035-A0D | 9A2-AX035-001 | |
.188 - .297 | 1A2-AY055-A0B | 1A2-AY055-A0D | 9A2-AX055-001 | |
.250 - .375 | 1A2-AY065-A0B | 1A2-AY065-A0D | 9A2-AX065-001 | |
Male Quarter-Turn Disconnects | ||||
.063 - .078 | 9A2-BY004-001 | 9A2-BY004-002 | 9A2-BX004-001 | |
.078 - .109 | 9A2-BY007-001 | 9A2-BY007-002 | 9A2-BX007-001 | |
.094 - .141 | 9A2-BY013-001 | 9A2-BY013-002 | 9A2-BX013-001 | |
.125 - .188 | 9A2-BY025-001 | 9A2-BY025-002 | 9A2-BX025-001 | |
.156 - .234 | 9A2-BY035-001 | 9A2-BY035-002 | 9A2-BX035-001 | |
.188 - .297 | 9A2-BY055-001 | 9A2-BY055-002 | 9A2-BX055-001 | |
.250 - .375 | 9A2-BY065-001 | 9A2-BY065-002 | 9A2-BX065-001 | |
Male Swivel Quarter-Turn Disconnects | ||||
.063 - .078 | 9A2-CY004-001 | 9A2-CY004-002 | - - - - | |
.078 - .109 | 9A2-CY007-001 | 9A2-CY007-002 | - - - - | |
.094 - .141 | 9A2-CY013-001 | 9A2-CY013-002 | - - - - | |
.125 - .188 | 9A2-CY025-001 | 9A2-CY025-002 | - - - - | |
.156 - .234 | 9A2-CY035-001 | 9A2-CY035-002 | - - - - | |
Male Safety-Lock Quarter-Turn Disconnects | ||||
.063 - .078 | 9A2-DY004-001 | 9A2-DY004-004 | - - - - | |
.078 - .109 | 9A2-DY007-001 | 9A2-DY007-004 | - - - - | |
.094 - .141 | 9A2-DY013-001 | 9A2-DY013-004 | - - - - | |
.125 - .188 | 9A2-DY025-001 | 9A2-DY025-004 | - - - - | |
.156 - .234 | 9A2-DY035-001 | 9A2-DY035-004 | - - - - | |
.188 - .297 | 9A2-DY055-001 | 9A2-DY055-004 | - - - - | |
.250 - .375 | 9A2-DY065-001 | 9A2-DY065-004 | - - - - | |
Male Swivel Safety-Lock Quarter-Turn Disconnects | ||||
.063 - .078 | 9A2-EY004-001 | 9A2-EY004-004 | - - - - | |
.078 - .109 | 9A2-EY007-001 | 9A2-EY007-004 | - - - - | |
.094 - .141 | 9A2-EY013-001 | 9A2-EY013-004 | - - - - | |
.125 - .188 | 9A2-EY025-001 | 9A2-EY025-004 | - - - - | |
.156 - .234 | 9A2-EY035-001 | 9A2-EY035-004 | - - - - | |
Female Threaded Quarter-Turn Disconnects | ||||
Straight Sizes | กก | |||
1/8-27 PTF-SAE | 9A2-AY4C-A0B | 9A2-AY4C-A0D | 9A2-AX4C-001 | |
1/4-18 PTF-SAE | 9A2-AY4D-A0B | 9A2-AY4D-A0D | 9A2-AX4D-001 | |
Elbow Sizes | กก | |||
1/8-27 PTF-SAE | 2B2-AY4C-A0B | 2B2-AY4C-A0D | not available | |
1/4-18 PTF-SAE | 2B2-AY4D-A0B | 2B2-AY4D-A0D | not available | |
Modular Manifolds | ||||
Configuration | ||||
4 way cross w/ 3 females and one male side |
9D2-400-001 | 9D2-400-002 | not available | |
Junctions | ||||
Configuration | ||||
Female - Female | 3A2-300-A0B | 3A2-300-A0D | 9A2-600-001 | |
Female - Male | not available | not available | 9A2-700-001 | |
Plugs and Caps | ||||
Configuration | ||||
Male flush mount | 9A2-LP00-001 | 9A2-LP00-002 | - - - - - | |
Female | 9A2-AP00-001 | 9A2-AP00-002 | - - - - - | |
Male | 9A2-BP00-001 | 9A2-BP00-002 | - - - - - | |
Male/Female | 9A2-401-001 | 9A2-401-002 | - - - - - | |
Bulkhead Assemblies | ||||
Size / Bulkhead Color | ||||
3/4-10 UNC White Nylon | 9K2-300-001 | 9K2-300-008 | 9K2-600-001 | |
3/4-10 UNC Black Nylon | 9K2-300-002 | 9K2-300-009 | 9K2-600-002 | |
3/4-10 UNC Red Nylon | 9K2-300-003 | 9K2-300-010 | 9K2-600-003 | |
3/4-10 UNC Green Nylon | 9K2-300-004 | 9K2-300-011 | 9K2-600-004 | |
3/4-10 UNC Blue Nylon | 9K2-300-005 | 9K2-300-012 | 9K2-600-005 | |
3/4-10 UNC Orange Nylon | 9K2-300-006 | 9K2-300-013 | 9K2-600-006 | |
3/4-10 UNC Yellow Nylon | 9K2-300-007 | 9K2-300-014 | 9K2-600-007 | |
www.valvedepot.com
Showroom Fax:1-630-578-0598(USA), 1-403-215-7868(Canada) Contact us กก |